Gates Closed | ||
Professional Practice Rounds | ||
Monday Qualifier | TBD | TBD |
Gates Closed | ||
Professional Practice Rounds |
Gates Open | TBD | |
Official Pro-Am |
1st & 10th Tees |
AM Wave - Times TBD PM Wave - Times TBD |
Gates Open | 7:00 a.m. - 6:30 p.m. | |
First Round Tee Times | 1st & 10th Tees | 7:00 a.m. |
LPGA Lesson Zone |
Driving Range | 10:00 a.m. - 2:00 p.m. |
Founders / Pioneers | Founders Perch (18th Green) | 3:00 p.m. - 6:00 p.m. |
Golf Channel Telecast | 3:00 p.m. - 6:00 p.m. |
Gates Open | 7:00 a.m. - 6:30 p.m. | |
Second Round Tee Times | 1st & 10th Tees | 7:00 a.m. |
LPGA Lesson Zone | Driving Range | 10:00 a.m. - 2:00 p.m. |
Founders / Pioneers | Founders Perch (18th Green) | 3:00 p.m. - 6:00 p.m. |
Golf Channel Telecast |
3:00 p.m. - 6:00 p.m. |
Gates Open | 7:00 a.m. - 6:30 p.m. | |
Third Round Tee Times | 1st Tee | 7:35 a.m. |
LPGA Lesson Zone | Driving Range | 10:00 a.m. - 2:00 p.m. |
Hall of Fame Skills Challenge | TBD | TBD |
Founders / Pioneers | Founders Perch (18th Green) | 3:00 p.m. - 6:00 p.m. |
Golf Channel Telecast |
3:00 p.m. - 6:00 p.m. |
Gates Open | 7:00 a.m. - 6:30 p.m. | |
Final Round Tee Times | 1st Tee | 7:35 a.m. |
LPGA Lesson Zone | Driving Range | 10:00 a.m. - 2:00 p.m. |
Founders / Pioneers | Founders Perch (18th Green) | 3:00 p.m. - 6:00 p.m. |
Trophy Presentation | 18th Green | Immediately After Play |
Golf Channel Telecast | 3:00 p.m. - 6:00 p.m. |
1st & 10th Tees |
**Schedule of events is subject to change. All events listed are in Arizona times